Free Amortization Calculator
Calculate your loan amortization schedule and see exactly how each payment is split between principal and interest. Export to CSV or view year-by-year summaries.
Loan Details
years
See how extra payments can save you money and time
Payment Summary
Monthly Payment
$1580.17
Loan Amount$250,000
Total Interest$318,861.22
Total Paid$568,861.22
Payoff Time30 years
Amortization Schedule
| Year | Principal Paid | Interest Paid | Total Paid | Ending Balance |
|---|---|---|---|---|
| 1 | $2,794.31 | $16,167.73 | $18,962.04 | $247,205.69 |
| 2 | $2,981.45 | $15,980.59 | $18,962.04 | $244,224.23 |
| 3 | $3,181.13 | $15,780.91 | $18,962.04 | $241,043.10 |
| 4 | $3,394.17 | $15,567.87 | $18,962.04 | $237,648.93 |
| 5 | $3,621.49 | $15,340.55 | $18,962.04 | $234,027.44 |
| 6 | $3,864.03 | $15,098.02 | $18,962.04 | $230,163.42 |
| 7 | $4,122.81 | $14,839.23 | $18,962.04 | $226,040.61 |
| 8 | $4,398.92 | $14,563.12 | $18,962.04 | $221,641.69 |
| 9 | $4,693.52 | $14,268.52 | $18,962.04 | $216,948.17 |
| 10 | $5,007.86 | $13,954.18 | $18,962.04 | $211,940.32 |
| 11 | $5,343.24 | $13,618.80 | $18,962.04 | $206,597.07 |
| 12 | $5,701.09 | $13,260.95 | $18,962.04 | $200,895.99 |
| 13 | $6,082.90 | $12,879.14 | $18,962.04 | $194,813.09 |
| 14 | $6,490.28 | $12,471.76 | $18,962.04 | $188,322.80 |
| 15 | $6,924.95 | $12,037.09 | $18,962.04 | $181,397.85 |
| 16 | $7,388.73 | $11,573.31 | $18,962.04 | $174,009.13 |
| 17 | $7,883.56 | $11,078.48 | $18,962.04 | $166,125.56 |
| 18 | $8,411.54 | $10,550.50 | $18,962.04 | $157,714.02 |
| 19 | $8,974.88 | $9,987.16 | $18,962.04 | $148,739.15 |
| 20 | $9,575.94 | $9,386.10 | $18,962.04 | $139,163.21 |
| 21 | $10,217.26 | $8,744.78 | $18,962.04 | $128,945.95 |
| 22 | $10,901.53 | $8,060.51 | $18,962.04 | $118,044.42 |
| 23 | $11,631.62 | $7,330.42 | $18,962.04 | $106,412.80 |
| 24 | $12,410.61 | $6,551.43 | $18,962.04 | $94,002.18 |
| 25 | $13,241.78 | $5,720.26 | $18,962.04 | $80,760.41 |
| 26 | $14,128.60 | $4,833.44 | $18,962.04 | $66,631.80 |
| 27 | $15,074.82 | $3,887.22 | $18,962.04 | $51,556.98 |
| 28 | $16,084.41 | $2,877.63 | $18,962.04 | $35,472.57 |
| 29 | $17,161.61 | $1,800.43 | $18,962.04 | $18,310.96 |
| 30 | $18,310.96 | $651.08 | $18,962.04 | $0.00 |
Understanding Amortization
An amortization schedule shows you exactly how each monthly payment is divided between principal (the amount you borrowed) and interest (the cost of borrowing). Understanding this breakdown can help you make smarter financial decisions.
Key Insights:
- Early Payments: In the beginning, most of your payment goes toward interest. This is normal and expected.
- Later Payments: As time goes on, more of each payment goes toward principal, accelerating your equity growth.
- Extra Payments: Even small extra payments can significantly reduce your total interest and shorten your loan term. Try adding an extra payment amount to see the impact!
- Export Feature: Download your complete schedule as a CSV file to track your progress or share with your financial advisor.